Let`s take a look to my Forex history here:
| Month, Year | Period Start Balance , USD | Period End Balance , USD |
| June 2004 | 1400 | 34 |
| July 2004 | 1032 | 18 |
| August 2004 | 1218 | 217 |
| September 2004 | 660 | 470 |
| October 2004 | 470 | 10 |
| November 2004 | 10 | 10 |
| December 2004 | 890 | 34 |
| January 2005 | 34 | 34 |
| February 2005 | 485 | 81 |
| March 2005 | 81 | 35 |
| April 2005 | 683 | 1007 |
| May 2005 | 1007 | 142 |
| June 2005 | 142 | 38 |
| July 2005 | 692 | 29 |
| August 2005 | 29 | 29 |
| September 2005 | 558 | 647 |
| October 2005 | 647 | 36 |
| December 2005 | 36 | 36 |
| January 2006 | 956 | 2007 |
| February 2006 | 2007 | 4106 |
| March 2006 | 4106 | 676 |
| April 2006 | 676 | 4 (-495) |
| May 2006 | 760 | 530 |
| June 2006 | 530 | 34 |
| July 2006 | 34 | 34 |
| August 2006 | 469 | 488 |
| September 2006 | 488 | 35 |
| October 2006 | 35 | 35 |
| TOTALS | Deposited 9.279 USD | Widthdrawals 495 USD |
No comments:
Post a Comment